# Bib Leg/AS In Date In Time Out Date Out Time Duration Notes
1. 2 STA 9/25/2020 11:15:47 pm 9/26/2020 12:38:52 am 1.38 Hours
2. 11 STA 9/26/2020 12:41:46 am 9/26/2020 2:26:02 am 1.74 Hours
3. 75 STA 9/26/2020 1:19:38 am 9/26/2020 2:50:28 am 1.51 Hours
4. 3 STA 9/26/2020 1:32:15 am 9/26/2020 2:58:18 am 1.43 Hours
5. 25 STA 9/26/2020 2:13:30 am 9/26/2020 3:42:24 am 1.48 Hours
6. 8 STA 9/26/2020 2:05:26 am 9/26/2020 3:52:05 am 1.78 Hours
7. 51 STA 9/26/2020 2:32:03 am 9/26/2020 3:52:32 am 1.34 Hours
8. 16 STA 9/26/2020 2:31:58 am 9/26/2020 3:52:33 am 1.34 Hours
9. 30 STA 9/26/2020 2:38:41 am 9/26/2020 4:17:25 am 1.65 Hours
10. 95 STA 9/26/2020 2:45:07 am 9/26/2020 4:19:22 am 1.57 Hours
11. 1 STA 9/26/2020 2:42:23 am 9/26/2020 4:42:37 am 2.00 Hours
12. 61 STA 9/26/2020 3:03:23 am 9/26/2020 4:46:39 am 1.72 Hours
13. 55 STA 9/26/2020 3:31:34 am 9/26/2020 4:49:36 am 1.30 Hours
14. 19 STA 9/26/2020 2:53:16 am 9/26/2020 5:00:27 am 2.12 Hours
15. 86 STA 9/26/2020 3:22:19 am 9/26/2020 5:02:56 am 1.68 Hours
16. 120 STA 9/26/2020 3:26:24 am 9/26/2020 5:13:45 am 1.79 Hours
17. 21 STA 9/26/2020 3:45:55 am 9/26/2020 5:29:40 am 1.73 Hours
18. 65 STA 9/26/2020 3:30:45 am 9/26/2020 5:35:22 am 2.08 Hours
19. 114 STA 9/26/2020 4:00:00 am 9/26/2020 5:35:58 am 1.60 Hours
20. 97 STA 9/26/2020 4:24:48 am 9/26/2020 5:38:05 am 1.22 Hours
21. 34 STA 9/26/2020 3:53:24 am 9/26/2020 5:38:56 am 1.76 Hours
22. 40 STA 9/26/2020 4:24:43 am 9/26/2020 5:47:43 am 1.38 Hours
23. 137 STA 9/26/2020 4:22:58 am 9/26/2020 6:37:30 am 2.24 Hours
24. 122 STA 9/26/2020 4:44:58 am 9/26/2020 6:53:40 am 2.15 Hours
25. 78 STA 9/26/2020 4:56:50 am 9/26/2020 6:55:38 am 1.98 Hours
26. 82 STA 9/26/2020 5:11:25 am 9/26/2020 7:13:14 am 2.03 Hours
27. 20 STA 9/26/2020 5:55:02 am 9/26/2020 7:40:07 am 1.75 Hours
28. 60 STA 9/26/2020 5:56:35 am 9/26/2020 7:46:31 am 1.83 Hours
29. 29 STA 9/26/2020 6:35:08 am 9/26/2020 7:50:00 am 1.25 Hours
30. 208 STA 9/26/2020 6:27:41 am 9/26/2020 7:53:09 am 1.42 Hours
31. 93 STA 9/26/2020 6:15:10 am 9/26/2020 8:07:03 am 1.86 Hours
32. 23 STA 9/26/2020 6:24:31 am 9/26/2020 8:07:38 am 1.72 Hours
33. 170 STA 9/26/2020 6:21:14 am 9/26/2020 8:08:16 am 1.78 Hours
34. 10 STA 9/26/2020 6:23:22 am 9/26/2020 8:12:00 am 1.81 Hours
35. 166 STA 9/26/2020 6:28:12 am 9/26/2020 8:12:17 am 1.73 Hours
36. 15 STA 9/26/2020 5:58:57 am 9/26/2020 8:14:37 am 2.26 Hours
37. 62 STA 9/26/2020 6:46:16 am 9/26/2020 8:15:56 am 1.49 Hours
38. 66 STA 9/26/2020 6:48:42 am 9/26/2020 8:34:08 am 1.76 Hours
39. 121 STA 9/26/2020 6:54:59 am 9/26/2020 8:36:01 am 1.68 Hours
40. 42 STA 9/26/2020 7:05:51 am 9/26/2020 8:36:42 am 1.51 Hours
41. 108 STA 9/26/2020 6:54:25 am 9/26/2020 8:41:12 am 1.78 Hours
42. 56 STA 9/26/2020 6:55:46 am 9/26/2020 8:42:03 am 1.77 Hours
43. 27 STA 9/26/2020 7:01:04 am 9/26/2020 8:42:46 am 1.70 Hours
44. 50 STA 9/26/2020 7:22:35 am 9/26/2020 8:46:09 am 1.39 Hours Forced entry of the leg record. Unknown start time.
45. 145 STA 9/26/2020 6:58:00 am 9/26/2020 8:56:53 am 1.98 Hours
46. 101 STA 9/26/2020 7:26:01 am 9/26/2020 8:56:55 am 1.52 Hours
47. 14 STA 9/26/2020 7:16:43 am 9/26/2020 8:59:20 am 1.71 Hours
48. 103 STA 9/26/2020 7:23:58 am 9/26/2020 9:06:21 am 1.71 Hours
49. 233 STA 9/26/2020 7:11:38 am 9/26/2020 9:06:49 am 1.92 Hours
50. 147 STA 9/26/2020 7:08:54 am 9/26/2020 9:23:26 am 2.24 Hours